LWD-1 blade

part # diameter width height bore
  inch inch (mm) mm mm
LWD-1-300 12'' .125'' (3.2) 8/10/12 1'' (25.4)
LWD-1-350 14'' .140'' (3.5) 8/10/12 1'' (25.4)
LWD-1-400 16'' .140'' (3.5) 8/10/12 1'' (25.4)
LWD-1-450 18'' .160'' (4.0) 10/12 1'' (25.4)
LWD-1-500 20'' .160'' (4.0) 10/12 1'' (25.4)
LWD-1-550 22'' .160'' (4.0) 10/12 1'' (25.4)
LWD-1-600 24'' .180'' (4.5) 10/12 1'' (25.4)
LWD-1-650 26'' .180'' (4.5) 10/12 1'' (25.4)
LWD-1-700 28'' .180'' (4.5) 10/12 1'' (25.4)
LWD-1-750 30'' .180'' (4.5) 10/12 1'' (25.4)
LWD-1-800 32'' .180'' (4.5) 10/12 1'' (25.4)
LWD-1-900 36'' .210'' (5.4) 10/12 1'' (25.4)
LWD-1-1000 40'' .210'' (5.4) 10/12 1'' (25.4)
LWD-1-1100 44'' .210'' (5.4) 10/12 1'' (25.4)
LWD-1-1200 48'' .210'' (5.4) 10/12 1'' (25.4)


  LWD-2 blade  

part # diameter width height bore
  inch inch (mm) mm inch (mm)
LWD-2-300 12'' .125'' (3.2) 8/10/12/15 1'' (25.4)
LWD-2-350 14'' .140'' (3.5) 8/10/12/15 1'' (25.4)
LWD-2-400 16'' .140'' (3.5) 8/10/12/15 1'' (25.4)
LWD-2-450 18'' .160'' (4.0) 8/10/12/15 1'' (25.4)
LWD-2-500 20'' .160'' (4.0) 10/12/15 1'' (25.4)
LWD-2-550 22'' .160'' (4.0) 10/12/15 1'' (25.4)
LWD-2-600 24'' .180'' (4.5) 10/12/15 1'' (25.4)
LWD-2-650 26'' .180'' (4.5) 10/12/15 1'' (25.4)
LWD-2-700 28'' .180'' (4.5) 10/15 1'' (25.4)
LWD-2-750 30'' .180'' (4.5) 10/12/15 1'' (25.4)
LWD-2-800 32'' .180'' (4.5) 10/12/15 1'' (25.4)
LWD-2-900 36'' .210'' (5.4) 10/12/15 1'' (25.4)
LWD-2-1000 40'' .210'' (5.4) 10/12/15 1'' (25.4)
LWD-2-1100 44'' .210'' (5.4) 10/12/15 1'' (25.4)


  LWUD-1 blade  

part # diameter width height bore
  inch inch (mm) mm inch (mm)
LWUD-1-250 10'' .100'' (2.6) 10/12 1'' (25.4)
LWUD-1-300 12'' .125'' (3.2) 8/10/12 1'' (25.4)
LWUD-1-350 14'' .140'' (3.5) 8/10/12 1'' (25.4)
LWUD-1-400 16'' .140'' (3.5) 8/10/12 1'' (25.4)
LWUD-1-450 18'' .160'' (4.0) 8/10/12 1'' (25.4)
LWUD-1-500 20'' .160'' (4.0) 10/12 1'' (25.4)
LWUD-1-550 22'' .160'' (4.0) 10/12 1'' (25.4)
LWUD-1-600 24'' .180'' (4.5) 10/12 1'' (25.4)
LWUD-1-650 26'' .180'' (4.5) 10/12 1'' (25.4)
LWUD-1-700 28'' .180'' (4.5) 10/12 1'' (25.4)
LWUD-1-750 30'' .180'' (4.5) 10/12 1'' (25.4)
LWUD-1-800 32'' .180'' (4.5) 10/12 1'' (25.4)
LWUD-1-900 36'' .210'' (5.4) 10/12 1'' (25.4)
LWUD-1-1000 40'' .210'' (5.4) 12 1'' (25.4)
LWUD-1-1100 44'' .210'' (5.4) 12 1'' (25.4)
LWUD-1-1200  48'' .210'' (5.4) 12 1'' (25.4)


  LWUD-2 blade  

part # diameter width height bore
  inch inch (mm) mm inch (mm)
LWUD-2-300 12'' .125'' (3.2) 8/10/12/15 1'' (25.4)
LWUD-2-350 14'' .140'' (3.5) 8/10/12/15 1'' (25.4)
LWUD-2-400 16'' .140'' (3.5) 8/10/12/15 1'' (25.4)
LWUD-2-450 18'' .160'' (4.0) 8/10/12/15 1'' (25.4)
LWUD-2-500 20'' .160'' (4.0) 8/10/12/15 1'' (25.4)
LWUD-2-550 22'' .160'' (4.0) 10/12/15 1'' (25.4)
LWUD-2-600 24'' .180'' (4.5) 10/12/15 1'' (25.4)
LWUD-2-650 26'' .180'' (4.5) 10/12/15 1'' (25.4)
LWUD-2-700 28'' .180'' (4.5) 10/12/15 1'' (25.4)
LWUD-2-750 30'' .180'' (4.5) 10/12/15 1'' (25.4)
LWUD-2-800 32'' .180'' (4.5) 10/12/15 1'' (25.4)
LWUD-2-900 36'' .210'' (5.4) 10/12/15 1'' (25.4)
LWUD-2-1000 40'' .210'' (5.4) 12 1'' (25.4)
LWUD-2-1100 44'' .210'' (5.4) 12 1'' (25.4)


Features: Soft to hard bond available for full range of materials to be cut. These blades give excellent cutting speed and long life while used on walk behind saws up to 20 hp.  Drop segments or slant segments are used to protect blade from undercutting.
Applications: Concrete, green concrete, asphalt.
Machinery: Up to 20 hp walk behind saw, masonry saw, and hand held saw.