LWUWS blade

part # diameter width height bore
  inch inch (mm) mm inch (mm)
LWUWS600 24" (610) .175" (4.5) 10 60
LWUWS650 26" (660) .175" (4.5) 10 60
LWUWS700 28" (710) .175" (4.5) 10 60
LWUWS750 30" (760) .175" (4.5) 10 60
LWUWS800 32" (810) .175" (4.5) 10 60
LWUWS900 36" (904) .175" (4.5) 10 60
LWUWS1000 40"(1004) .175" (4.5) 10 60
LWUWS1100 44"(1104) .175" (4.5) 10 60
LWUWS1200 48"(1204) .175" (4.5) 10 60
LWUWS1500 60"(1504) .175" (4.5) 10 60


Features: V-shape sandwich segments provide fast and stable cutting.
Applications: Concrete wall, reinforced concrete structure, brick wall.
Machinery: Hydraulic or electric powered wall saw.

LWWS blade

part # diameter width height bore
  inch inch (mm) mm inch (mm)
LWWS450 18" (482) .185" (4.7) 12 1"(25.4) / 1.375" (35)
LWWS450 18" (482) .215" (5.4) 12 1"(25.4) / 1.375" (35)
LWWS600 24" (634) .185" (4.7) 12 1"(25.4) / 1.375" (35)
LWWS600 24" (634) .215" (5.4) 12 1"(25.4) / 1.375" (35)
LWWS750 30" (784) .185" (4.7) 12 1"(25.4) / 1.375" (35)
LWWS750 30" (784) .215" (5.4) 12 1"(25.4) / 1.375" (35)
LWWS900 36" (932) .185" (4.7) 12 1"(25.4) / 1.375" (35)
LWWS900 36" (932) .215" (5.4) 12 1"(25.4) / 1.375" (35)
LWWS1200 48" (1244) .185" (4.7) 12 1"(25.4) / 1.375" (35)
LWWS1200 48" (1244) .215" (5.4) 12 1"(25.4) / 1.375" (35)


Features: V-shape sandwich segments provide fast and stable cutting.
Applications: Concrete wall, brick wall.
Machinery: Hydraulic or electric powered wall saw.

replica handbags,Louis Vuitton handbags,Chanel Handbags,Gucci Handbags,Designer Replica Handbags