Sintered tuck point blade  

part # diameter width height bore
  inch inch (mm) mm inch (mm)
TK105 4'' .250'' (6.35) 7/10 7/8'' (22.2)
TK115 4.5'' .250'' (6.35) 7/10 7/8'' (22.2)
TK125 5'' .250'' (6.35) 7/10 7/8'' (22.2)
TL150 6'' .250'' (6.35) 7/10 7/8'' (22.2)
TK180 7'' .250'' (6.35) 7/10 7/8'' (22.2)
TK200 8'' .250'' (6.35) 7/10 7/8'' (22.2)


Features: Designed for repairing grout, cleaning and routing cement mortar joints between bricks.
Applications: Brick, block, concrete, masonry, and stone.
Machinery: Angle grinder, tuck pointer.

  Brazed drop segment tuck point blade  

part # diameter width height bore
  inch inch (mm) mm inch (mm)
HFTK105 4'' .250'' (6.35) /.375'' (9.5) 7/10/12 7/8'' (22.2)
HFTK115 4.5'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
HFTK125 5'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
HFTK180 7'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
HFTK200 8'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
HFTK230 9'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
HFTK300 12'' .250'' (6.35) /.375'' (9.5) 8/10 1'' (25.4)
HFTK350 14'' .250'' (6.35) /.375'' (9.5) 8/10 1'' (25.4)
HFTK400 16'' .250'' (6.35) /.375'' (9.5) 8/10 1'' (25.4)


Features: Designed for repairing grout, cleaning and routing cement mortar joints. Drop segments prevent the blade from undercutting while grooving abrasive materials.
Applications: Green concrete, joints of brick or block, masonry, sandstone.
Machinery: Angle grinder, tuck pointer.

Active tuck point blade

part # diameter width height bore
  inch inch (mm) mm inch (mm)
HFTKUS105 4'' .250'' (6.35) 7/10 7/8'' (22.2)
HFTKUS115 4.5'' .250'' (6.35) 10/12 7/8'' (22.2)
HFTKUS125 5'' .250'' (6.35) 10/12 7/8'' (22.2)
HFTKUS180 7'' .250'' (6.35) 10/12 7/8'' (22.2)


Features: Specially designed segments and newly engineered holes in the core allow extremely fast cutting.
Applications: Hard concrete, hard tile, hard brick, stone, masonry.
Machinery: Angle grinder, tuck pointer.

Twin tuck point blade

part # diameter width height bore
  inch inch (mm) mm inch (mm)
TKA105 4'' .250'' (6.35) /.375'' (9.5) 7/10 (20)
TKA115 4.5'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
TKA125 5'' .250'' (6.35) /.375'' (9.5) 7/10 7/8'' (22.2)
TKA180 7'' .250'' (6.35) /.375'' (9.5) 10 7/8'' (22.2)


Features: Economic tuck point consists of two common cutting blades.
Applications: Soft or medium concrete, brick, block, masonry.
Machinery: Angle grinder, tuck pointer.

Crack chaser

part # diameter width height bore
  inch inch (mm) mm inch (mm)
HFSTK105 4'' .375'' (9.5) 12 7/8'' (22.2)
HFSTK115 4.5'' .375'' (9.5) 12 7/8'' (22.2)
HFSTK125 5'' .375'' (9.5) 12 7/8'' (22.2)
HFSTK150 6'' .375'' (9.5) 12 7/8'' (22.2)
HFSTK180 7'' .375'' (9.5) 12 1'' (25.4)
HFSTK200 8'' .250'' (6.35) 12 1'' (25.4)
HFSTK200 8'' .375'' (9.5) 12 1'' (25.4)
HFSTK200 8'' .500'' (12.7) 12 1'' (25.4)
HFSTK230 9'' .250'' (6.35) 12 1'' (25.4)
HFSTK230 9'' .375'' (9.5) 12 1'' (25.4)
HFSTK230 9'' .500'' (12.7) 15 1'' (25.4)


Features: V-shaped segments suitable for working on routing, cleaning, and repairing cracks or joints in concrete and all building materials. High concentration of diamond provides extra long life.
Applications: Concrete,brick,block,masonry, stone.
Machinery: Angle grinder, tuck pointer.



replica handbags,Louis Vuitton handbags,Chanel Handbags,Gucci Handbags,Designer Replica Handbags