Dry core bits  

part # dia. width height length adaptor
  inch inch (mm) mm inch (mm)
HF-DCB38 1.50'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP
HF-DCB48 1.89'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
HF-DCB52 2'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP
LW/HF-DCB65 2.50'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB76 3'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB108 4.25'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB118 4.65'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB127 5'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB152 6'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 


Features: Barrel vents allow easy removal of cutting debris. Crowned type is available up to 2'' bits.
Applications: Brick, block, masonry, and tiles.

  Stone/tile core bits  

part # dia. width height length adaptor
  inch inch (mm) mm inch (mm)
HF-CDB25 1'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11
HF-CDB32 1.25'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11
HF-CDB35 1.38'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11 
HF-CDB38 1.50'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11 
HF-CDB52 2'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11 


Features: Designed