Dry core bits  

part # dia. width height length adaptor
  inch inch (mm) mm inch (mm)
HF-DCB38 1.50'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP
HF-DCB48 1.89'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
HF-DCB52 2'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP
LW/HF-DCB65 2.50'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB76 3'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB108 4.25'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB118 4.65'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB127 5'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 
LW/HF-DCB152 6'' .140'' (3.6) 8/10 5.5'' (140) 1/2''BSP 


Features: Barrel vents allow easy removal of cutting debris. Crowned type is available up to 2'' bits.
Applications: Brick, block, masonry, and tiles.

  Stone/tile core bits  

part # dia. width height length adaptor
  inch inch (mm) mm inch (mm)
HF-CDB25 1'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11
HF-CDB32 1.25'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11
HF-CDB35 1.38'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11 
HF-CDB38 1.50'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11 
HF-CDB52 2'' .120'' (3.0) 8.5 3.5'' (90) 5/8''-11 


Features: Designed for drilling stone slab, ceramic tile and porcelain, wet or dry. Carbide tipped center point helps accurately start drilling.
Applications: Stone slab, tile, porcelain, brick.



  MCB - wet core bits  

part # dia. width height length adaptor edge 
  inch inch (mm) mm inch (mm)  
HF-MCB22 0.75'' .100'' (2.5) 10 12'' (300) 1/2''BSP   crown
HF-MCB25 1'' .100'' (2.5) 10 12'' (300) 1/2''BSP  crown 
HF-MCB30 1.18'' .100'' (2.5) 10 12'' (300) 1/2''BSP   crown 
HF-MCB32 1.25'' .100'' (2.5) 10 12'' (300) 1/2''BSP   crown 
HF-MCB35 1.38'' .100'' (2.5) 10 12'' (300) 1/2''BSP   crown 
HF-MCB38 1.50'' .120'' (3.0) 10 12'' (300) 1/2''BSP   crown 
HF-MCB42 1.63'' .120'' (3.0) 10 12'' (300) 1/2''BSP   crown 
HF-MCB45 1.75'' .120'' (3.0) 10 12'' (300) 1/2''BSP   crown 
HF-MCB48 1.88'' .120'' (3.0) 10 12'' (300) 1/2''BSP   crown 
HF-MCB52 2'' .120'' (3.0) 10 12'' (300) 1/2''BSP   crown 


Features: Small diameter bits with crown of 1''-2'' provide smooth cutting and avoid segments loosing. High concentration of diamond offers long life.
Applications: Cured reinforced concrete with soft to hard aggregates, green concrete and abrasive materials.
Machinery: Stand drilling machines and hand-held drills, driven by hydraulic power unit or electric motor.

  PCB - wet core bits  

part # dia. width height length adaptor  edge
  inch inch (mm) mm inch (mm) inch  
HF-PCB13 0.51'' .125''(3.2) 10 15'' (380) 5/8''-11 crown 
HF-PCB16 0.63'' .125''(3.2) 10 15'' (380) 5/8''-11  crown 
HF-PCB19 0.87'' .125''(3.2) 10 15'' (380) 5/8''-11  crown 
HF-PCB22 0.75'' .125''(3.2) 10 15'' (380) 5/8''-11  crown 
HF-PCB25 1'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB29 1.14'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB32 1.25'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB35 1.38'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB38 1.50'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB42 1.63'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB45 1.77'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 
HF-PCB48 1.88'' .125''(3.2) 10 16'' (400) 5/8''-11  crown 


  PCB - wet core bits  

part # dia. width height length adaptor
  inch inch (mm) mm inch (mm)
LW/HF-PCB52 2'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB57 2.25'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB63 2.5'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB70 2.75' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB76 3'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB83 3.25'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB89 3.5'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB102 4'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB108 4.25'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB114 4.5'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB127 5'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB140 5.5'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB152 6'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB159 6.25'' .160'' (4.0) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB178 7'' .190'' (4.8) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB203 8''  .190'' (4.8) 8 16''-18'' (400-450) 1 1/4''UNC 
LW/HF-PCB229 9'' .190'' (4.8)  16''-18'' (400-450)  1 1/4''UNC 
HF-PCB254 10'' .190'' (4.8) 16''-18'' (400-450)  1 1/4''UNC 
HF-PCB305 12''  .190'' (4.8)  16''-18'' (400-450)  1 1/4''UNC 
HF-PCB356 14'' .190'' (4.8) 16''-18'' (400-450) 1 1/4''UNC 


Features: PCB core bits are designed for maximum cutting capacity required by professional application.  Standard segment provides long life, V-shape segment offers easy start of cutting.  The precisely machined barrel insures that each bit runs true and  vibration free.
Applications: Cured reinforced concrete, green concrete, and abrasive materials.
Machinery: Hydraulic drilling machines, electric hand-held drills.



replica handbags,Louis Vuitton handbags,Chanel Handbags,Gucci Handbags,Designer Replica Handbags