LW        Laser weld

       A         Segment

       WS        Wall saw

       B         Continuous rim

       HF         High frequency weld

       AB      Turbo

       CB         Core bits

       D         Drop segment

       TK         Tuck point

       K         Holes in steel core

       HP         Hot pressed sintering

       U         U gullet of steel core

       DW        Diamond wire

       FU       Fine U gullet of steel core



Masonry
saw
Angle
grinder
Core Drilling
machine
Circular
saw
Hand
drill
Stone
saw
Tuck
pointer
Tile
saw
Wall
saw
Flat
saw
Laser
welded
Grooving
saw
Brazed Walk behind
saw
Dry Floor
grinder
Wet Hand-held
power saw
diameter recommended maximum safe
mm(inch) RPM RPM
55 (2 1/4") 16778 27798
80 (3 1/4") 11464 19108
89 (3 1/2") 10305 17176
105 (4") 9072 15000
110 (4 1/4") 8338 13897
115 (4 1/2") 8063 13300
125 (5") 7257 12000
150 (6") 6048 10185
180 (7") 5148 8730
200 (8") 4536 7640
230 (12") 4032 6790
250 (10") 3629 6115
300 (12") 3024 5095
350 (14") 2592 4365
400 (16") 2268 3820
450 (18") 2016 3395
500 (20") 1814 3055
600 (24") 1512 2550
700 (28") 1396 2350
800 (32") 1210 2040
900 (36") 1008 1700
1000 (40") 864 1455
1200 (48") 756 1257
1400 (46") 644 1092
1600 (64") 563 955
replica handbags,Louis Vuitton handbags,Chanel Handbags,Gucci Handbags,Designer Replica Handbags